EVIG SIZE | XS | S | M | L | XL |
Chest (cm) | – 90 | 90 – 95 | 95 – 100 | 100 – 105 | 105 – |
Waist (cm) | – 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – |
Hips (cm) | – 95 | 95 – 100 | 100 – 105 | 105 – 110 | 110 – |
Shoulder to wrist (cm) | 58 | 59 | 60 | 61 | 62 |
Hip to ankle (cm) | 98 | 99 | 100 | 101 | 102 |
EU (female/male) | 34/44 | 36/46 | 38/48 | 40/50 | 42/52 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
HOW TO MEASURE
Chest: at the fullest part of your chest
Waist: at the slimmest part of your waistline
Hips: at the fullest part of your hips
Shoulder to wrist: from the tip of your elbow to your wrist
Hip to ankle: from the widest part of your hip to your ankle
CONTACT FOR PERSONAL SIZING ASSISTANCE
Please reach out to me if you would like personal assistance for selecting sizes or clothing pieces.
EMAIL INFO@EVIGEVIG.COM